Product Features
Electrical Properties
| Voltage | 240V AC |
| Max Output Current | 32A |
| Max Out Power | 7.6kW |
| Frequency | 60Hz |
| Residual current protection | CCID20 |
Structure Design
| Installation Method | Portable |
| Display Screen | 1.54 inch |
| Charging Outlet | NACS + 4M charging cable |
| Power incoming line | 1M |
| Total cable length | > 5M |
| Housing Material | PC+ABS (L: 224mm, W: 90mm, H: 48mm) |
Security Protection
| Multiple Protection | Over/Under voltage protection, Over temperature protection,Over current protection,Leakage Protection, Surge protection (Lightning Protection) |
| Warranty | 2 years |
| Certificate | TUV, CB, CE, UKCA, RCM, TR25, EMC, FCC, RoHS, REACH, etc. |
Environmental Performance
| Working temperature | -30 ℃~+50 ℃ |
| Protection Level (control box) | IP67 |
| Altitude | ≤2000m |
| Application Site | Indoor/Outdoor |
| Cooling Method | Natural cooling |
Extra Function
| Current Adjustable | 10 / 16 / 25 / 32A |
| Delay charging | 1~ 8 hours |