Product Features
Electrical Properties
| Voltage | 240V AC |
| Max Output Current | 48A |
| Max Out Power | 11.5kW |
| Frequency | 60Hz |
| Residual current protection | CCID20 |
Structure Design
| Installation Method | Wall mounted |
| Functional description | 2.4-inch Display Screen, RFID, Bluetooth, Wi-Fi, APP, OCPP+MID+DLB |
| Charging Outlet | NACS + 5M charging cable |
| Power incoming line | 1M |
| Total cable length | > 5M |
| Housing Material | PC+ABS (L: 300mm, W: 160mm, H: 120mm) |
Security Protection
| Multiple Protection | Over/Under voltage protection, Over temperature protection, Over current protection, Leakage Protection, Surge protection (Lightning Protection) |
| Warranty | 2 years |
| Certificate | TUV, CB, CE, UKCA, RCM, TR25, RED, FCC, RoHS, REACH, etc. |
Environmental Performance
| Working temperature | -30 ℃~+50 ℃ |
| Protection Level (control box) | IP55 |
| Altitude | ≤2000m |
| Application Site | Indoor/Outdoor |
| Cooling Method | Natural cooling |
Extra Function
| Current Adjustable | 5~48A |
| Delay charging | 1-24 hours |
| Timer | 1~24 hours |
| Quantitative Charging | Yes |